Reserve RV campsites, Tent campsites, and Rental RVs. Fast, Easy, & Secure!
2025 Rates | Low-Season | Hi-Season | Holidays |
---|---|---|---|
4/25 - 5/22 | 6/06 - 6/26 | 5/23 - 5/25 (3 night min) | |
5/26 - 6/05 | 7/06 - 8/28 | 6/27 - 7/05 (5 night min) | |
9/01 - 10/09 | 8/29 - 8/31 (3 night min) | ||
10/13 - 10/25 | 10/10 - 10/12 (3 night min) | ||
Site Type | Weekday - Weekend | Weekday - Weekend | Holiday |
50 Amp Premium | $78.00 - $93.00 | $98.00 - $113.00 | $120.00 |
30 Amp Premium | $74.00 - $89.00 | $94.00 - $108.00 | $116.00 |
50 Amp RV | $71.00 - $86.00 | $90.00 - $104.00 | $112.00 |
30 Amp RV | $67.00 - $81.00 | $86.00 - $99.00 | $108.00 |
20 Amp RV | $63.00 - $77.00 | $81.00 - $95.00 | $104.00 |
Tent/Pop-up | $59.00 - $74.00 | $77.00 - $88.00 | $96.00 |
Tent | $50.00 - $57.00 | $61.00 - $77.00 | $87.00 |
Group Tent Sites | $250.00 - $300.00 | $300.000 - $400.00 | $400.00 |
Cabin Rentals | $150.00 - $256.00 | $330.00 | $352.00 |
Premium Loft Cabin Rental | $205.00 - $311.00 | $385.00 | $406.00 |
Standard Golf Cart | $52.00 - $70.00 | $70.00 - $82.00 | $82.00 |
Limo Golf Cart | $76.00 - $95.00 | $95.00 - $105.00 | $105.00 |
Overnight Guests (2 adults + 2 children included) - $15.00 | |||
Day Visitors (9:00AM - 9:00PM) - $10.00 | |||
Spring Specials | |||
50 Amp Premium Spring Special | 5/02-6/15 (7 weekends) | $1,155.00 | |
30 Amp Premium Spring Special | 5/02-6/15 (7 weekends) | $1,106.00 | |
50 Amp RV Spring Special | 5/02-6/15 (7 weekends) | $1,067.00 | |
30 Amp RV Spring Special | 5/02-6/15 (7 weekends) | $1,016.00 | |
20 Amp RV Spring Special | 5/02-6/15 (7 weekends) | $959.00 | |
Pop Up Spring Special | 5/02-6/15 (7 weekends) | $902.00 | |
Add 4/25-4/27 +$150.00 | |||
Fall Specials | |||
50 Amp Premium Fall Special | 9/05-10/05 (5 weekends) | $755.00 | |
30 Amp Premium Fall Special | 9/05-10/05 (5 weekends) | $722.00 | |
50 Amp RV Fall Special | 9/05-10/05 (5 weekends) | $698.50 | |
30 Amp RV Fall Special | 9/05-10/05 (5 weekends) | $662.50 | |
20 Amp RV Fall Special | 9/05-10/05 (5 weekends) | $623.00 | |
Pop Up Fall Special | 9/05-10/05 (5 weekends) | $586.00 | |
Add Labor Day Weekend +$294.00 Add Columbus Day Weekend +$294.00 Extend from Columbus Day Weekend to 10/25 +$275.00 |